- Countries
- Scotland
- Celtic
- A. Ralston
A. Ralston in 2024
| Full name |
Anthony Ralston |
| Age |
27 |
| Nationality |
Scotland |
| Club |
Celtic |
| Position |
Defender |
| Height |
178 |
| Weight |
70 |
| Currently Injured |
No |
A. Ralston 2024 Appearances
Celtic in Premiership| Appearances | 16 |
|---|
| Starts | 8 |
|---|
| Substitutions | 8 |
|---|
| Substituted | 2 |
|---|
| Minutes | 805 |
|---|
| Shots | 4 (2 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 3 |
|---|
| Passes | 773 (43% acc) |
|---|
| Tackles | 23 |
|---|
| Interceptions | 9 |
|---|
| Duels | 81 (54 won) |
|---|
| Rating | 7.36 |
|---|
Celtic in League Cup| Appearances | 2 |
|---|
| Starts | 1 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 140 |
|---|
| Goals | 0 |
|---|
Celtic in FA Cup| Appearances | 2 |
|---|
| Starts | 1 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 103 |
|---|
| Goals | 0 |
|---|
Celtic in UEFA Champions League| Appearances | 3 |
|---|
| Starts | 0 |
|---|
| Substitutions | 3 |
|---|
| Substituted | 0 |
|---|
| Minutes | 61 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 53 (% acc) |
|---|
| Tackles | 4 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 2 |
|---|
| Duels | 10 (7 won) |
|---|
| Rating | 6.80 |
|---|
Scotland in Friendlies| Appearances | 2 |
|---|
| Starts | 1 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 107 |
|---|
| Goals | 0 |
|---|
Scotland in UEFA Nations League| Appearances | 8 |
|---|
| Starts | 8 |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 704 |
|---|
| Assists | 1 |
|---|
| Passes | 326 (% acc) |
|---|
| Tackles | 16 |
|---|
| Blocks | 4 |
|---|
| Interceptions | 7 |
|---|
| Duels | 68 (39 won) |
|---|
| Rating | 6.93 |
|---|
Scotland in Euro Championship| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 263 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 77 (% acc) |
|---|
| Tackles | 3 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 1 |
|---|
| Duels | 28 (15 won) |
|---|
| Rating | 6.33 |
|---|
Scotland in World Cup - Qualification Europe| Appearances | 3 |
|---|
| Starts | 1 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 1 |
|---|
| Minutes | 119 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 62 (% acc) |
|---|
| Blocks | 1 |
|---|
| Interceptions | 2 |
|---|
| Duels | 3 (1 won) |
|---|
| Rating | 6.87 |
|---|
Other Seasons
2015 2016 2017 2018 2019 2020 2021 2022 2023 2025