- Countries
- England
- Newcastle
- A. Gordon
A. Gordon in 2024
| Full name |
Anthony Michael Gordon |
| Age |
24 |
| Nationality |
England |
| Club |
Newcastle |
| Position |
Attacker |
| Height |
183 |
| Weight |
72 |
| Currently Injured |
No |
A. Gordon 2024 Appearances
Newcastle in Premier League| Appearances | 34 |
|---|
| Starts | 31 |
|---|
| Substitutions | 3 |
|---|
| Substituted | |
|---|
| Minutes | 2444 |
|---|
| Shots | 40 (19 on targ) |
|---|
| Goals | 6 |
|---|
| Assists | 5 |
|---|
| Passes | 809 (% acc) |
|---|
| Tackles | 32 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 7 |
|---|
| Duels | 287 (149 won) |
|---|
| Rating | 7.08 |
|---|
Newcastle in FA Cup| Appearances | 2 |
|---|
| Starts | 1 |
|---|
| Substitutions | 1 |
|---|
| Substituted | |
|---|
| Minutes | 128 |
|---|
| Shots | 2 (2 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 59 (% acc) |
|---|
| Tackles | 1 |
|---|
| Duels | 16 (3 won) |
|---|
| Rating | 6.30 |
|---|
Newcastle in League Cup| Appearances | 6 |
|---|
| Starts | 5 |
|---|
| Substitutions | 1 |
|---|
| Substituted | |
|---|
| Minutes | 373 |
|---|
| Shots | 8 (4 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 1 |
|---|
| Passes | 115 (% acc) |
|---|
| Tackles | 8 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 1 |
|---|
| Duels | 49 (20 won) |
|---|
| Rating | 7.13 |
|---|
England in UEFA Nations League| Appearances | 5 |
|---|
| Starts | 5 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 5 |
|---|
| Minutes | 344 |
|---|
| Shots | 6 (6 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 127 (% acc) |
|---|
| Tackles | 2 |
|---|
| Interceptions | 1 |
|---|
| Duels | 25 (8 won) |
|---|
| Rating | 7.08 |
|---|
England in Friendlies| Appearances | 3 |
|---|
| Starts | 2 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 2 |
|---|
| Minutes | 150 |
|---|
| Shots | 2 (2 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 34 (% acc) |
|---|
| Tackles | 3 |
|---|
| Duels | 17 (8 won) |
|---|
| Rating | 7.30 |
|---|
England in Euro Championship| Appearances | 1 |
|---|
| Starts | 0 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 58 |
|---|
| Shots | 2 (2 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 5 (% acc) |
|---|
| Interceptions | 1 |
|---|
| Duels | 7 (1 won) |
|---|
| Rating | 6.73 |
|---|
England in World Cup - Qualification Europe| Appearances | 5 |
|---|
| Starts | 2 |
|---|
| Substitutions | 3 |
|---|
| Substituted | 2 |
|---|
| Minutes | 187 |
|---|
| Shots | 8 (4 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 90 (% acc) |
|---|
| Tackles | 2 |
|---|
| Duels | 20 (9 won) |
|---|
| Rating | 7.08 |
|---|
Other Seasons
2016 2017 2018 2019 2020 2021 2022 2023 2025 2026