- Countries
- England
- Fulham
- A. Robinson
A. Robinson in 2024
| Full name |
Antonee Robinson |
| Age |
28 |
| Nationality |
USA |
| Club |
Fulham |
| Position |
Defender |
| Height |
183 cm |
| Weight |
70 kg |
| Currently Injured |
No |
A. Robinson 2024 Appearances
Fulham in Premier League| Appearances | 36 |
|---|
| Starts | 35 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 1 |
|---|
| Minutes | 3167 |
|---|
| Shots | 11 (2 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 10 |
|---|
| Passes | 1628 (% acc) |
|---|
| Tackles | 95 |
|---|
| Blocks | 9 |
|---|
| Interceptions | 61 |
|---|
| Duels | 364 (203 won) |
|---|
| Rating | 7.14 |
|---|
Fulham in FA Cup| Appearances | 2 |
|---|
| Starts | 2 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 191 |
|---|
| Shots | 3 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 133 (55% acc) |
|---|
| Tackles | 3 |
|---|
| Interceptions | 3 |
|---|
| Duels | 18 (7 won) |
|---|
| Rating | 7.00 |
|---|
USA in CONCACAF Nations League| Appearances | 2 |
|---|
| Starts | 2 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 180 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 115 (44% acc) |
|---|
| Tackles | 1 |
|---|
| Interceptions | 4 |
|---|
| Duels | 14 (7 won) |
|---|
| Rating | 6.95 |
|---|
USA in Copa America| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 270 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 91 (% acc) |
|---|
| Tackles | 6 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 6 |
|---|
| Duels | 26 (16 won) |
|---|
| Rating | 7.30 |
|---|
USA in Friendlies| Appearances | 4 |
|---|
| Starts | 4 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 2 |
|---|
| Minutes | 293 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 55 (% acc) |
|---|
| Tackles | 3 |
|---|
| Interceptions | 2 |
|---|
| Duels | 12 (7 won) |
|---|
| Rating | 6.65 |
|---|
Other Seasons
2015 2016 2017 2018 2019 2020 2021 2022 2023 2025