- Countries
- England
- Hull City
- A. Robertson
A. Robertson in 2016
| Full name |
Andrew Robertson |
| Age |
28 |
| Nationality |
Scotland |
| Club |
Hull City |
| Position |
Defender |
| Height |
178 cm |
| Weight |
64 kg |
| Currently Injured |
No |
A. Robertson 2016 Appearances
Hull City in Premier League| Appearances | 33 |
|---|
| Starts | 31 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 2 |
|---|
| Minutes | 2736 |
|---|
| Shots | 7 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 2 |
|---|
| Passes | 934 (72% acc) |
|---|
| Tackles | 53 |
|---|
| Blocks | 15 |
|---|
| Interceptions | 55 |
|---|
| Duels | 188 (98 won) |
|---|
| Rating | 6.65 |
|---|
Hull City in League Cup| Appearances | 4 |
|---|
| Starts | 3 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 1 |
|---|
| Minutes | 317 |
|---|
| Shots | 0 (0 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 30 (78% acc) |
|---|
| Interceptions | 2 |
|---|
| Duels | 6 (3 won) |
|---|
| Rating | 6.30 |
|---|
Hull City in FA Cup| Appearances | 2 |
|---|
| Starts | 2 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 180 |
|---|
| Shots | 0 (0 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 47 (87% acc) |
|---|
| Interceptions | 1 |
|---|
| Duels | 6 (3 won) |
|---|
| Rating | 7.30 |
|---|
Scotland in EC Qualification| Appearances | 5 |
|---|
| Starts | 5 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 419 |
|---|
| Goals | 0 |
|---|
Other Seasons
2012 2013 2014 2015 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026