- Countries
- Italy
- Juventus
- A. Ramsey
A. Ramsey in 2020
| Full name |
Aaron James Ramsey |
| Age |
32 |
| Nationality |
Wales |
| Club |
Juventus |
| Position |
Midfielder |
| Height |
178 cm |
| Weight |
76 kg |
| Currently Injured |
No |
A. Ramsey 2020 Appearances
Juventus in Serie A| Appearances | 22 |
|---|
| Starts | 13 |
|---|
| Substitutions | 9 |
|---|
| Substituted | 13 |
|---|
| Minutes | 1093 |
|---|
| Shots | 19 (11 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 4 |
|---|
| Passes | 700 (27% acc) |
|---|
| Tackles | 22 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 7 |
|---|
| Duels | 118 (58 won) |
|---|
| Rating | 6.93 |
|---|
Juventus in Coppa Italia| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Shots | 2 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 42 (34% acc) |
|---|
| Interceptions | 1 |
|---|
| Duels | 12 (3 won) |
|---|
| Rating | 6.90 |
|---|
Juventus in UEFA Champions League| Appearances | 7 |
|---|
| Starts | 5 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 5 |
|---|
| Minutes | 361 |
|---|
| Shots | 6 (2 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 211 (25% acc) |
|---|
| Tackles | 4 |
|---|
| Interceptions | 9 |
|---|
| Duels | 28 (13 won) |
|---|
| Rating | 6.91 |
|---|
Juventus in Club Friendlies| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 63 |
|---|
| Goals | 1 |
|---|
Wales in UEFA Nations League| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Goals | 0 |
|---|
| Passes | 58 (49% acc) |
|---|
| Interceptions | 1 |
|---|
| Duels | 5 (3 won) |
|---|
| Rating | 7.30 |
|---|
Wales in EC Qualification| Appearances | 2 |
|---|
| Starts | 1 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 120 |
|---|
| Shots | 9 (6 on targ) |
|---|
| Goals | 2 |
|---|
| Passes | 156 (47% acc) |
|---|
| Tackles | 4 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 2 |
|---|
| Duels | 29 (13 won) |
|---|
| Rating | 7.10 |
|---|
Wales in Euro Championship| Appearances | 4 |
|---|
| Starts | 4 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 2 |
|---|
| Minutes | 355 |
|---|
| Shots | 9 (6 on targ) |
|---|
| Goals | 1 |
|---|
| Passes | 156 (47% acc) |
|---|
| Tackles | 4 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 2 |
|---|
| Duels | 29 (13 won) |
|---|
| Rating | 7.10 |
|---|
Other Seasons
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 2025