- Countries
- England
- Manchester City
- A. Khusanov
A. Khusanov in 2024
| Full name |
Abduqodir Khusanov |
| Age |
21 |
| Nationality |
Uzbekistan |
| Club |
Manchester City |
| Position |
Defender |
| Height |
186 cm |
| Weight |
84 kg |
| Currently Injured |
No |
A. Khusanov 2024 Appearances
Manchester City in Premier League| Appearances | 6 |
|---|
| Starts | 6 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 504 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 391 (59% acc) |
|---|
| Tackles | 5 |
|---|
| Blocks | 4 |
|---|
| Interceptions | 3 |
|---|
| Duels | 25 (14 won) |
|---|
| Rating | 6.73 |
|---|
Lens in Ligue 1| Appearances | 13 |
|---|
| Starts | 11 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 0 |
|---|
| Minutes | 974 |
|---|
| Shots | 6 (5 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 534 (% acc) |
|---|
| Tackles | 15 |
|---|
| Blocks | 11 |
|---|
| Interceptions | 26 |
|---|
| Duels | 76 (46 won) |
|---|
| Rating | 7.16 |
|---|
Manchester City in FA Cup| Appearances | 2 |
|---|
| Starts | 1 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 1 |
|---|
| Minutes | 90 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 89 (40% acc) |
|---|
| Tackles | 2 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 1 |
|---|
| Duels | 8 (4 won) |
|---|
| Rating | 7.05 |
|---|
Lens in Coupe de France| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 90 |
|---|
| Goals | 1 |
|---|
Manchester City in UEFA Champions League| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 57 (53% acc) |
|---|
| Tackles | 1 |
|---|
| Interceptions | 1 |
|---|
| Duels | 5 (2 won) |
|---|
| Rating | 6.90 |
|---|
Lens in UEFA Europa Conference League| Appearances | 2 |
|---|
| Starts | 1 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 154 |
|---|
| Shots | 1 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 57 (% acc) |
|---|
| Tackles | 4 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 2 |
|---|
| Duels | 22 (19 won) |
|---|
| Rating | 7.00 |
|---|
Uzbekistan U23 in AFC U23 Asian Cup| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 270 |
|---|
| Goals | 0 |
|---|
Uzbekistan U23 in Olympics Men| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 270 |
|---|
| Goals | 0 |
|---|
Other Seasons
2022 2023 2025 2026