- Countries
- Spain
- Real Madrid
- Álvaro Fernández
Álvaro Fernández in 2025
| Full name |
Álvaro Fernández Carreras |
| Age |
22 |
| Nationality |
Spain |
| Club |
Real Madrid |
| Position |
Defender |
| Height |
186 |
| Weight |
78 |
| Currently Injured |
No |
Álvaro Fernández 2025 Appearances
Real Madrid in FIFA Club World Cup| Appearances | 3 |
|---|
| Starts | |
|---|
| Substitutions | 1 |
|---|
| Substituted | |
|---|
| Minutes | 135 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Assists | 0 |
|---|
| Passes | 67 (% acc) |
|---|
| Tackles | 1 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 1 |
|---|
| Duels | 9 (6 won) |
|---|
| Rating | 7.15 |
|---|
Spain U21 in UEFA U21 Championship - Qualification| Appearances | 7 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 630 |
|---|
| Goals | 0 |
|---|
Real Madrid in Super Cup| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 180 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 62 (% acc) |
|---|
| Tackles | 6 |
|---|
| Blocks | 3 |
|---|
| Interceptions | 1 |
|---|
| Duels | 24 (11 won) |
|---|
| Rating | 6.50 |
|---|
Real Madrid in Copa del Rey| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 61 (96% acc) |
|---|
| Tackles | 1 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 2 |
|---|
| Duels | 7 (3 won) |
|---|
| Rating | 6.70 |
|---|
Real Madrid in UEFA Champions League| Appearances | 9 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 3 |
|---|
| Minutes | 797 |
|---|
| Shots | 2 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 500 (87% acc) |
|---|
| Tackles | 24 |
|---|
| Blocks | 5 |
|---|
| Interceptions | 9 |
|---|
| Duels | 91 (55 won) |
|---|
| Rating | 6.89 |
|---|
Real Madrid in La Liga| Appearances | 28 |
|---|
| Starts | |
|---|
| Substitutions | 2 |
|---|
| Substituted | 2 |
|---|
| Minutes | 2340 |
|---|
| Shots | 6 (3 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 3 |
|---|
| Passes | 1723 (90% acc) |
|---|
| Tackles | 41 |
|---|
| Blocks | 7 |
|---|
| Interceptions | 39 |
|---|
| Duels | 230 (124 won) |
|---|
| Rating | 7.05 |
|---|
Other Seasons
2020 2021 2022 2023 2024 2026