Zulte Waregem 4-1 Lierse Kempenzonen
Belgium Challenger Pro League 2023
19‑Apr‑2024
Round: Regular Season - 30
Events
| Zulte Waregem | Mins | Lierse Kempenzonen |
|---|---|---|
Matheus Machado (A. Ciranni) | 14" | |
T. Nnadi (A. Traoré) | 16" | |
| 28" | E. Ocansey (S. Brebels) | |
| 35" | Mickael Tirpan | |
P. Diop | 45" | |
| 59" | Ousmane Sow | |
| 63" | J. Cools (J. Poelmans) | |
| 63" | S. Vanderhallen (L. Marijnissen) | |
| 63" | O. Sow (M. Tarfi) | |
A. Traoré (R. Vormer) | 69" | |
Matheus Machado (A. Ndour) | 69" | |
| 75" | S. El Touile (G. Claes) | |
A. Labie (S. Gavriel) | 79" | |
M. Tambedou (R. Seigers) | 80" | |
| 82" | M. Tirpan (J. Libert) | |
J. Vossen (D. Demuynck) | 84" | |
S. Gavriel (J. Bagan) | 84" | |
| 88" | Viktor Boone |
Stats
| Stat | Zulte Waregem | Lierse Kempenzonen |
|---|---|---|
| Shots on Goal | 7 | 1 |
| Shots off Goal | 3 | 2 |
| Total Shots | 12 | 7 |
| Blocked Shots | 2 | 4 |
| Shots Inside Box | 8 | 6 |
| Shots Outside Box | 4 | 1 |
| Fouls | 13 | 15 |
| Corner Kicks | 7 | 6 |
| Offsides | 7 | 0 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 3 |
| Total Passes | 456 | 466 |
| Accurate Passes | 376 | 391 |
| Passes % | 82% | 84% |
| Expected Goals | 0 | 0 |
Belgium Challenger Pro League 2023