Yunnan Yukun 1-0 Qingdao Jonoon
China Super League 2025
06‑Apr‑2025
Round: Regular Season - 5
Events
| Yunnan Yukun | Mins | Qingdao Jonoon |
|---|---|---|
| -5" | Liu Jun | |
| 21" | Liu Junshuai | |
| 26" | Elvis Sarić | |
| 39" | Liu Jiashen | |
| 43" | Nikola Radmanovac | |
| 54" | Feng Boyuan (Che Shiwei) | |
| 54" | Filipe Augusto (Luo Senwen) | |
| 57" | Senwen Luo | |
| 62" | Wellington Silva (Jin Yonghao) | |
Ye Chugui (Luo Jing) | 71" | |
Han Zilong | 71" | |
| 78" | Song Wenjie | |
J. Martinez (Zhao Yuhao) | 84" | |
Wang-Kit Tsui | 86" | |
Han Zilong | 86" | |
| 89" | N. Radmanovac (Chen Chunxin) | |
| 89" | Song Long (Xiao Kun) | |
Nené | 90" | |
J. Saeter (Yin Congyao) | 90" | |
H. Pedro (Zhang Chenliang) | 90" |
Stats
| Stat | Yunnan Yukun | Qingdao Jonoon |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 9 | 1 |
| Total Shots | 19 | 8 |
| Blocked Shots | 6 | 3 |
| Shots Inside Box | 13 | 4 |
| Shots Outside Box | 6 | 4 |
| Fouls | 10 | 14 |
| Corner Kicks | 8 | 4 |
| Offsides | 5 | 3 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 2 | 6 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 355 | 272 |
| Accurate Passes | 272 | 193 |
| Passes % | 77% | 71% |
| Expected Goals | 1.94 | 0.69 |
| Goals Prevented | 0 | 0 |
Han Zilong
China Super League 2025