Yokohama FC 1-0 Avispa Fukuoka
Japan J1 League 2025
10‑May‑2025
Round: Regular Season - 16
Events
| Yokohama FC | Mins | Avispa Fukuoka |
|---|---|---|
| 34" | T. Miki (S. Sato) | |
Kota Yamada | 39" | |
K. Muroi | 59" | |
Keisuke Muroi | 60" | |
| 65" | M. Shigemi (K. Konno) | |
| 65" | S. Zahedi (M. Tashiro) | |
| 66" | T. Shichi (H. Akino) | |
K. Muroi (K. Ogawa) | 77" | |
S. Sakuragawa (Lukian) | 77" | |
T. Murata (J. Suzuki) | 77" | |
K. Yamada (M. Suzuki) | 83" | |
| 85" | D. Matsuoka (T. Kanamori) | |
| 86" | Takumi Kamijima |
Stats
| Stat | Yokohama FC | Avispa Fukuoka |
|---|---|---|
| Shots on Goal | 3 | 1 |
| Shots off Goal | 4 | 5 |
| Total Shots | 11 | 11 |
| Blocked Shots | 4 | 5 |
| Shots Inside Box | 8 | 5 |
| Shots Outside Box | 3 | 6 |
| Fouls | 10 | 10 |
| Corner Kicks | 2 | 6 |
| Offsides | 1 | 1 |
| Ball Possession | 43% | 57% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 293 | 388 |
| Accurate Passes | 205 | 286 |
| Passes % | 70% | 74% |
| Expected Goals | 1.10 | 0.24 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2025