Wycombe 2-0 AFC Wimbledon
England League One 2025
04‑Jan‑2026
Round: Regular Season - 25
Events
| Wycombe | Mins | AFC Wimbledon |
|---|---|---|
A. Quitirna | 12" | |
| 14" | Myles Hippolyte | |
Daniel Harvie | 31" | |
A. Quitirna (N. Huggins) | 61" | |
| 65" | P. Bauer (N. Asiimwe) | |
| 65" | M. Stevens (O. Bugiel) | |
| 65" | C. Maycock (A. Hackford) | |
| 65" | M. Hippolyte (R. Nkeng) | |
L. Leahy (C. Taylor) | 66" | |
N. Huggins (J. Mullins) | 67" | |
| 73" | Marcus Browne | |
F. Onyedinma (B. Fink) | 76" | |
C. Woodrow (D. McNeilly) | 76" | |
| 80" | M. Browne (D. Orsi-Dadomo) | |
Niall Huggins | 90" |
Stats
| Stat | Wycombe | AFC Wimbledon |
|---|---|---|
| Shots on Goal | 7 | 0 |
| Shots off Goal | 6 | 5 |
| Total Shots | 13 | 7 |
| Blocked Shots | 0 | 2 |
| Shots Inside Box | 12 | 5 |
| Shots Outside Box | 1 | 2 |
| Fouls | 5 | 12 |
| Corner Kicks | 4 | 2 |
| Offsides | 3 | 2 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 5 |
| Total Passes | 403 | 393 |
| Accurate Passes | 299 | 291 |
| Passes % | 74% | 74% |
| Expected Goals | 1.47 | 0.77 |
| Goals Prevented | 0 | 0 |
England League One 2025