Wrexham 1-2 Hull City
England Championship 2025
10‑Mar‑2026
Round: Regular Season - 37
Events
| Wrexham | Mins | Hull City |
|---|---|---|
| 7" | Oliver McBurnie | |
Sam Smith | 8" | |
| 40" | J. Gelhardt | |
| 45" | Charlie Hughes | |
Z. Vyner (O. Rathbone) | 46" | |
Oliver Rathbone | 49" | |
| 60" | A. Hadziahmetovic (J. Lundstram) | |
| 63" | L. Koumas (L. Millar) | |
Dominic Hyam | 66" | |
| 69" | P. McNair (S. Ajayi) | |
| 69" | O. McBurnie (K. Joseph) | |
J. Windass (D. Keillor-Dunn) | 70" | |
R. Longman (I. Kabore) | 70" | |
N. Broadhead (I. Kabore) | 76" | |
| 82" | L. Millar (T. Collyer) | |
| 82" | J. Gelhardt (M. Belloumi) | |
S. Smith (J. Rodriguez) | 84" | |
M. Cleworth (B. Cadamarteri) | 84" | |
| 86" | Toby Collyer | |
| 90" | Kyle Joseph |
Stats
| Stat | Wrexham | Hull City |
|---|---|---|
| Shots on Goal | 2 | 5 |
| Shots off Goal | 4 | 3 |
| Total Shots | 10 | 12 |
| Blocked Shots | 4 | 4 |
| Shots Inside Box | 5 | 6 |
| Shots Outside Box | 5 | 6 |
| Fouls | 11 | 9 |
| Corner Kicks | 8 | 4 |
| Offsides | 1 | 0 |
| Ball Possession | 63% | 37% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 515 | 313 |
| Accurate Passes | 414 | 218 |
| Passes % | 80% | 70% |
| Expected Goals | 1.07 | 1.53 |
| Goals Prevented | 0 | 0 |
England Championship 2025