Western Sydney Wanderers 1-0 Sydney
Australia A-League 2025
29‑Nov‑2025
Round: Regular Season - 6
Events
| Western Sydney Wanderers | Mins | Sydney |
|---|---|---|
Aidan Simmons | 29" | |
A. Simmons (G. Cleur) | 46" | |
A. Kuol | 51" | |
| 53" | P. A. Quispe Cordova (A. Walatee) | |
| 53" | A. Toure (P. Wood) | |
| 53" | J. King (B. Garuccio) | |
Aydan Hammond | 54" | |
A. Kuol (A. Hammond) | 54" | |
A. Gersbach (R. Tongyik) | 60" | |
| 65" | Alex Grant | |
Gabriel Cléúr | 66" | |
| 66" | P. Okon-Engstler (T. Quintal) | |
Anthony Pantazopoulos | 82" | |
S. Ugarkovic (D. Scicluna) | 85" | |
K. Barbarouses (A. Abdul-Rahman) | 85" | |
Dylan Scicluna | 89" |
Stats
| Stat | Western Sydney Wanderers | Sydney |
|---|---|---|
| Shots on Goal | 5 | 5 |
| Shots off Goal | 7 | 5 |
| Total Shots | 15 | 20 |
| Blocked Shots | 3 | 10 |
| Shots Inside Box | 10 | 13 |
| Shots Outside Box | 5 | 7 |
| Fouls | 9 | 15 |
| Corner Kicks | 7 | 4 |
| Offsides | 2 | 0 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 5 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 4 |
| Total Passes | 367 | 470 |
| Accurate Passes | 289 | 390 |
| Passes % | 79% | 83% |
| Expected Goals | 0.90 | 1.92 |
| Goals Prevented | 0 | 0 |
Australia A-League 2025