Western Sydney Wanderers 1-2 Melbourne City
Australia A-League 2023
20‑Apr‑2024
Round: Regular Season - 25
Events
| Western Sydney Wanderers | Mins | Melbourne City |
|---|---|---|
| 8" | Vicente Fernández | |
| 28" | Léo Natel (M. Leckie) | |
| 39" | M. Jakoliš (S. Ugarković) | |
M. Antonsson (M. Younis) | 46" | |
A. Bonetig (N. Barrie) | 46" | |
| 58" | Léo Natel (H. Politidis) | |
A. Simmons (D. Scicluna) | 67" | |
M. Younis (D. Scicluna) | 69" | |
S. Kittel (M. Ninković) | 74" | |
| 75" | Nuno Reis | |
| 77" | T. Arslan (M. Caputo) | |
| 78" | M. Leckie (T. Antonis) | |
Z. Sapsford (N. Blair) | 79" | |
| 83" | Samuel Souprayen | |
| 87" | H. Politidis (A. Lopane) | |
| 87" | V. Fernández (C. Good) |
Stats
| Stat | Western Sydney Wanderers | Melbourne City |
|---|---|---|
| Shots on Goal | 8 | 2 |
| Shots off Goal | 6 | 7 |
| Total Shots | 20 | 11 |
| Blocked Shots | 6 | 2 |
| Shots Inside Box | 12 | 8 |
| Shots Outside Box | 8 | 3 |
| Fouls | 11 | 15 |
| Corner Kicks | 6 | 4 |
| Offsides | 2 | 1 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 7 |
| Total Passes | 562 | 464 |
| Accurate Passes | 471 | 358 |
| Passes % | 84% | 77% |
| Expected Goals | 0 | 0 |
Australia A-League 2023