West Brom 2-0 Sheffield Utd
England Championship 2025
12‑Dec‑2025
Round: Regular Season - 21
Events
| West Brom | Mins | Sheffield Utd |
|---|---|---|
A. Heggebo (G. Campbell) | 50" | |
| 60" | D. Soumare (O. Arblaster) | |
| 60" | A. Brooks (T. Chong) | |
K. Grant (A. Heggebo) | 61" | |
| 65" | Japhet Tanganga | |
| 70" | T. Campbell (T. Cannon) | |
| 70" | J. Riedewald (C. O'Hare) | |
| 84" | P. Bamford (D. Ings) | |
I. Price (C. Taylor) | 85" | |
M. Johnston (S. Iling Junior) | 90" | |
A. Heggebo (D. Dike) | 90" |
Stats
| Stat | West Brom | Sheffield Utd |
|---|---|---|
| Shots on Goal | 5 | 3 |
| Shots off Goal | 8 | 5 |
| Total Shots | 16 | 11 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 12 | 10 |
| Shots Outside Box | 4 | 1 |
| Fouls | 8 | 10 |
| Corner Kicks | 8 | 4 |
| Offsides | 3 | 2 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 390 | 437 |
| Accurate Passes | 305 | 336 |
| Passes % | 78% | 77% |
| Expected Goals | 2.31 | 1.15 |
| Goals Prevented | 0 | 0 |
England Championship 2025