Werder Bremen 2-1 VfL Wolfsburg
Germany Bundesliga 2025
07‑Nov‑2025
Round: Regular Season - 10
Events
| Werder Bremen | Mins | VfL Wolfsburg |
|---|---|---|
| 28" | M. Svanberg (S. Kumbedi) | |
Marco Friedl | 61" | |
J. Njinmah (V. Boniface) | 65" | |
K. Topp (S. Mbangula) | 65" | |
| 67" | M. Svanberg (P. Wimmer) | |
K. Coulibaly (I. Schmidt) | 80" | |
| 80" | M. Amoura (J. Wind) | |
J. Stage (Y. Sugawara) | 83" | |
S. Lynen (C. Puertas) | 86" | |
M. Grull (L. Bittencourt) | 86" | |
| 87" | A. Daghim (A. Skov Olsen) | |
| 87" | C. Eriksen (D. Pejcinovic) | |
Romano Schmid | 90" | |
S. Mbangula (V. Boniface) | 90" |
Stats
| Stat | Werder Bremen | VfL Wolfsburg |
|---|---|---|
| Shots on Goal | 7 | 4 |
| Shots off Goal | 7 | 1 |
| Total Shots | 20 | 7 |
| Blocked Shots | 6 | 2 |
| Shots Inside Box | 14 | 4 |
| Shots Outside Box | 6 | 3 |
| Fouls | 13 | 8 |
| Corner Kicks | 13 | 3 |
| Offsides | 2 | 2 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 5 |
| Total Passes | 566 | 405 |
| Accurate Passes | 490 | 318 |
| Passes % | 87% | 79% |
| Expected Goals | 1.45 | 0.57 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025