Werder Bremen 2-2 Borussia Monchengladbach
Germany Bundesliga 2023
04‑May‑2024
Round: Regular Season - 32
Events
| Werder Bremen | Mins | Borussia Monchengladbach |
|---|---|---|
| 8" | R. Hack (R. Reitz) | |
N. Woltemade (L. Bittencourt) | 45" | |
| 46" | A. Pléa (T. Čvančara) | |
N. Woltemade (M. Ducksch) | 65" | |
| 71" | F. Honorat (N. Ngoumou) | |
| 71" | M. Friedrich (S. Lainer) | |
| 71" | M. Koné (F. Neuhaus) | |
A. Jung (N. Stark) | 76" | |
N. Woltemade (J. Stage) | 76" | |
| 79" | R. Reitz (J. Siebatcheu) | |
L. Bittencourt (O. Deman) | 84" | |
| 90" | Tomáš Čvančara | |
M. Ducksch (D. Kownacki) | 90" | |
| 90" | F. Neuhaus (Pen) |
Stats
| Stat | Werder Bremen | Borussia Monchengladbach |
|---|---|---|
| Shots on Goal | 6 | 6 |
| Shots off Goal | 9 | 8 |
| Total Shots | 18 | 17 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 14 | 8 |
| Shots Outside Box | 4 | 9 |
| Fouls | 6 | 7 |
| Corner Kicks | 7 | 2 |
| Offsides | 2 | 1 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 4 |
| Total Passes | 621 | 497 |
| Accurate Passes | 550 | 419 |
| Passes % | 89% | 84% |
| Expected Goals | 1.34 | 1.83 |
Germany Bundesliga 2023