Werder Bremen 0-2 Borussia Dortmund
Germany Bundesliga 2025
16‑May‑2026
Round: Regular Season - 34
Events
| Werder Bremen | Mins | Borussia Dortmund |
|---|---|---|
A. Pieper (M. Friedl) | 46" | |
I. Schmidt (M. Grull) | 53" | |
| 59" | S. Guirassy (J. Ryerson) | |
C. Puertas (P. Covic) | 70" | |
S. Musah (S. Mbangula) | 70" | |
| 70" | M. Beier (J. Brandt) | |
| 70" | S. Inacio (C. Chukwuemeka) | |
| 83" | S. Guirassy (F. Silva) | |
| 83" | J. Bellingham (K. Adeyemi) | |
| 88" | J. Ryerson (Y. Couto) | |
R. Schmid (L. Bittencourt) | 90" | |
| 90" | Y. Couto (K. Adeyemi) |
Stats
| Stat | Werder Bremen | Borussia Dortmund |
|---|---|---|
| Shots on Goal | 3 | 9 |
| Shots off Goal | 3 | 3 |
| Total Shots | 9 | 17 |
| Blocked Shots | 3 | 5 |
| Shots Inside Box | 5 | 14 |
| Shots Outside Box | 4 | 3 |
| Fouls | 8 | 5 |
| Corner Kicks | 4 | 5 |
| Offsides | 4 | 0 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 7 | 3 |
| Total Passes | 515 | 485 |
| Accurate Passes | 438 | 413 |
| Passes % | 85% | 85% |
| Expected Goals | 0.49 | 2.74 |
| Goals Prevented | 0.18 | 0.18 |
Germany Bundesliga 2025