Wellington Phoenix 1-4 Melbourne Victory
Australia A-League 2015
02‑Apr‑2016
Round: Regular Season - 26
Events
| Wellington Phoenix | Mins | Melbourne Victory |
|---|---|---|
| 8" | B. Berisha | |
| 19" | O. Bozanić | |
| 31" | Rashid Mahazi | |
Andrew Durante | 35" | |
| 35" | Besart Berisha | |
Albert Riera | 45" | |
Albert Riera | 55" | |
Albert Riera | 55" | |
| 56" | K. Barbarouses | |
B. Powell (H. Watson) | 59" | |
| 61" | R. Mahazi (C. Valeri) | |
| 62" | Matthieu Delpierre | |
| 69" | Daniel Georgievski | |
V. Lia (Alex Gorrin) | 70" | |
| 75" | K. Barbarouses (G. Howard) | |
R. Krishna (L. Fenton) | 76" | |
Thomas Doyle | 80" | |
R. Bonevacia | 82" | |
| 83" | O. Bozanić (A. Thompson) | |
| 87" | Lawrence Thomas | |
| 90" | G. Howard |
Stats
| Stat | Wellington Phoenix | Melbourne Victory |
|---|---|---|
| Shots on Goal | 7 | 8 |
| Shots off Goal | 3 | 1 |
| Total Shots | 12 | 10 |
| Blocked Shots | 2 | 1 |
| Shots Inside Box | 6 | 6 |
| Shots Outside Box | 6 | 4 |
| Fouls | 0 | 0 |
| Corner Kicks | 5 | 4 |
| Offsides | 3 | 2 |
| Ball Possession | 42% | 58% |
| Yellow Cards | 4 | 4 |
| Red Cards | 1 | 1 |
| Goalkeeper Saves | 4 | 6 |
| Total Passes | 396 | 541 |
| Accurate Passes | 309 | 457 |
| Passes % | 78% | 84% |
Australia A-League 2015