Wellington Phoenix 2-2 Melbourne City
Australia A-League 2025
30‑Jan‑2026
Round: Regular Season - 15
Events
| Wellington Phoenix | Mins | Melbourne City |
|---|---|---|
I. Eze (C. Armiento) | 23" | |
I. Eze (K. Nagasawa) | 52" | |
| 54" | Z. Schreiber (T. Kanamori) | |
| 54" | B. Mazzeo (M. Younis) | |
| 54" | M. Caputo (A. Kuen) | |
T. Payne (C. Piper) | 64" | |
P. Retre (S. Kartum) | 64" | |
| 72" | A. Lopane (P. Antoniou) | |
| 73" | M. Younis | |
I. Eze (N. Mileusnic) | 75" | |
R. Najjarine (M. Sheridan) | 75" | |
| 77" | M. Memeti | |
| 84" | H. Shillington (L. Bonetig) | |
K. Nagasawa (L. Kelly-Heald) | 89" | |
| 89" | (L. Wong) |
Stats
| Stat | Wellington Phoenix | Melbourne City |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 2 | 2 |
| Total Shots | 8 | 7 |
| Blocked Shots | 0 | 1 |
| Shots Inside Box | 6 | 4 |
| Shots Outside Box | 2 | 3 |
| Fouls | 7 | 9 |
| Corner Kicks | 3 | 4 |
| Offsides | 1 | 2 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 472 | 540 |
| Accurate Passes | 352 | 430 |
| Passes % | 75% | 80% |
| Expected Goals | 1.50 | 2.05 |
| Goals Prevented | 0 | 0 |
Australia A-League 2025