Walsall 4-2 Tranmere
England League Two 2025
20‑Sep‑2025
Round: Regular Season - 9
Events
| Walsall | Mins | Tranmere |
|---|---|---|
E. Weir | 9" | |
| 28" | J. Lowe (J. Turnbull) | |
| 38" | J. Ironside (J. Davison) | |
| 40" | Joe Ironside | |
E. Weir | 45" | |
D. Kanu (C. Barrett) | 61" | |
R. Finnigan (C. Clarke) | 62" | |
L. Warrington (B. Comley) | 62" | |
| 69" | N. Kenneh (B. Blacker) | |
| 70" | P. Brough (C. Norman) | |
| 70" | J. Davison (T. Harris) | |
H. Burke (P. Farquharson) | 78" | |
| 78" | C. Whitaker (C. Jennings) | |
D. Kanu (A. Adomah) | 82" | |
A. Pressley (J. Matt) | 82" | |
| 89" | B. Blacker (O. Patrick) | |
A. Adomah (C. Clarke) | 90" |
Stats
| Stat | Walsall | Tranmere |
|---|---|---|
| Shots on Goal | 7 | 3 |
| Shots off Goal | 7 | 9 |
| Total Shots | 15 | 17 |
| Blocked Shots | 1 | 5 |
| Shots Inside Box | 11 | 11 |
| Shots Outside Box | 4 | 6 |
| Fouls | 9 | 8 |
| Corner Kicks | 8 | 8 |
| Offsides | 1 | 0 |
| Ball Possession | 36% | 64% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 225 | 403 |
| Accurate Passes | 126 | 301 |
| Passes % | 56% | 75% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League Two 2025