Wadi Degla 2-2 Masr
Egypt Premier League 2025
21‑May‑2026
Round: Relegation Group - 12
Events
| Wadi Degla | Mins | Masr |
|---|---|---|
| 40" | Abdelrahman El Sakran (A. Fathy) | |
Zizo | 46" | |
I. Adel (A. El Shimi) | 46" | |
| 48" | A. Atef (A. Fathy) | |
M. Ragab (A. El Shimi) | 54" | |
| 63" | P. Mutumosi Zilu (H. Alaa) | |
A. Scholes (D. Miskic) | 66" | |
Y. Oya (M. Abdelrahim) | 66" | |
Ahmed Dahroug | 69" | |
| Ahmed Dahroug | 69" | |
| 72" | M. Magassa (S. Hussein) | |
| 73" | A. Atef (R. Khalil) | |
Zizo (A. Reda) | 77" | |
| 80" | Mohamed Rabia | |
M. Kaandorp (A. Hussein) | 83" | |
| 83" | Abdelrahman El Sakran (A. Emad) | |
| 83" | S. Ibrahim (A. Gamal) | |
| 90" | Ahmed El-Saghiri | |
A. Hussein (Pen) | 90" |
Stats
| Stat | Wadi Degla | Masr |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 2 | 5 |
| Total Shots | 11 | 11 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 7 | 6 |
| Shots Outside Box | 4 | 5 |
| Fouls | 15 | 9 |
| Corner Kicks | 3 | 2 |
| Offsides | 1 | 1 |
| Ball Possession | 53% | 47% |
| Yellow Cards | 1 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 404 | 351 |
| Accurate Passes | 327 | 275 |
| Passes % | 81% | 78% |
| Expected Goals | 1.90 | 1.09 |
| Goals Prevented | -0.07 | -0.07 |
Egypt Premier League 2025