Vitesse 3-1 Helmond Sport
Netherlands Eerste Divisie 2025
20‑Sep‑2025
Round: Regular Season - 7
Events
| Vitesse | Mins | Helmond Sport |
|---|---|---|
| 6" | M. Lukowicz (Pen) | |
Marcus Steffen | 9" | |
| 14" | Tarik Essakkati | |
D. Hoogewerf (E. Huth) | 15" | |
| 46" | T. Essakkati (J. Ogenia) | |
Adam Tahaui | 51" | |
Marco Schikora | 53" | |
| 57" | Brian Koglin | |
| 58" | Amir Absalem | |
| 60" | M. Lukowicz (L. Bajrami) | |
M. Schikora (A. Buttner) | 64" | |
R. Schwarz (Y. Ranon) | 65" | |
M. Marschalk | 65" | |
D. Hoogewerf (X. Thenu) | 72" | |
| 73" | D. Vos (M. Ludwig) | |
| 73" | N. Makanza (T. Poll) | |
| 73" | A. Leipold (F. Van Den Eynden) | |
A. Tahaui (Y. Ranon) | 82" | |
A. Buttner (N. Zonneveld) | 86" | |
M. Rodrigues | 86" |
Stats
| Stat | Vitesse | Helmond Sport |
|---|---|---|
| Shots on Goal | 4 | 3 |
| Shots off Goal | 3 | 5 |
| Total Shots | 12 | 13 |
| Blocked Shots | 5 | 5 |
| Shots Inside Box | 9 | 10 |
| Shots Outside Box | 3 | 3 |
| Fouls | 10 | 20 |
| Corner Kicks | 3 | 6 |
| Offsides | 1 | 0 |
| Ball Possession | 38% | 62% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 0 |
| Total Passes | 280 | 455 |
| Accurate Passes | 211 | 397 |
| Passes % | 75% | 87% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Netherlands Eerste Divisie 2025