Vitesse 2-1 ADO Den Haag
Netherlands Eerste Divisie 2025
23‑Jan‑2026
Round: Regular Season - 24
Events
| Vitesse | Mins | ADO Den Haag |
|---|---|---|
M. Steffen (O. Achouitar) | 12" | |
N. Bannis (J. Pinto) | 38" | |
| 40" | Milan Hokke | |
N. Bannis (M. Schikora) | 44" | |
| 46" | M. Kreekels (C. Peupion) | |
| 49" | Daryl van Mieghem | |
| 52" | E. Rottier | |
João Pinto | 53" | |
| 57" | M. Hokke (D. Tomas) | |
| 57" | D. van Mieghem (N. Thomas) | |
| 64" | Diogo Tomas | |
| 65" | Sekou Sylla | |
| 67" | J. Bal (M. Jimenez) | |
| 79" | J. Vlak (S. Puljhun) | |
N. Bannis (E. Huth) | 80" | |
M. Marschalk (M. Driezen) | 86" | |
J. Pinto (R. Schwarz) | 86" | |
D. Hoogewerf (N. Zonneveld) | 86" |
Stats
| Stat | Vitesse | ADO Den Haag |
|---|---|---|
| Shots on Goal | 3 | 7 |
| Shots off Goal | 6 | 4 |
| Total Shots | 12 | 13 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 9 | 11 |
| Shots Outside Box | 3 | 2 |
| Fouls | 4 | 22 |
| Corner Kicks | 3 | 1 |
| Offsides | 1 | 0 |
| Ball Possession | 34% | 66% |
| Yellow Cards | 1 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 1 |
| Total Passes | 291 | 564 |
| Accurate Passes | 202 | 464 |
| Passes % | 69% | 82% |
| Expected Goals | 0.95 | 2.15 |
| Goals Prevented | 0 | 0 |
Netherlands Eerste Divisie 2025