Vissel Kobe 2-1 Nagoya Grampus
Japan J1 League 2023
25‑Nov‑2023
Round: Regular Season - 33
Events
| Vissel Kobe | Mins | Nagoya Grampus |
|---|---|---|
H. Ide (Y. Osako) | 12" | |
Y. Muto (Y. Osako) | 14" | |
| 23" | T. Kubo (T. Morishima) | |
| 26" | Sho Inagaki | |
| 30" | K. Junker (H. Fujii) | |
D. Sasaki (Jean Patrick) | 50" | |
Haruya Ide | 55" | |
H. Ide (H. Yamaguchi) | 58" | |
| 66" | Ryoya Morishita | |
| 66" | T. Yonemoto (N. Maeda) | |
| 66" | S. Inagaki (R. Yamada) | |
| 80" | K. Nagai (T. Nakashima) | |
R. Hatsuse (N. Iino) | 81" |
Stats
| Stat | Vissel Kobe | Nagoya Grampus |
|---|---|---|
| Shots on Goal | 4 | 2 |
| Shots off Goal | 4 | 6 |
| Total Shots | 11 | 11 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 8 | 10 |
| Shots Outside Box | 3 | 1 |
| Fouls | 10 | 14 |
| Corner Kicks | 3 | 2 |
| Offsides | 2 | 1 |
| Ball Possession | 39% | 61% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 2 |
| Total Passes | 315 | 497 |
| Accurate Passes | 205 | 370 |
| Passes % | 65% | 74% |
| Expected Goals | 1.47 | 2.70 |
Japan J1 League 2023