Vissel Kobe 4-0 Nagoya Grampus
Japan J-League Cup 2016
25‑May‑2016
Round: Group Stage - 6
Events
| Vissel Kobe | Mins | Nagoya Grampus |
|---|---|---|
Y. Nakasaka | 10" | |
K. Watanabe | 19" | |
Y. Nakasaka (D. Ishizu) | 46" | |
| 46" | Y. Mori (R. Takahashi) | |
| 49" | R. Isomura (Seung-Hee Lee) | |
T. Soma (Y. Tanaka) | 64" | |
T. Muramatsu (H. Tanaka) | 80" | |
| 80" | L. Öhman (Y. Ogawa) | |
D. Ishizu | 88" | |
Shunki Takahashi | 90" |
Japan J-League Cup 2016