VfL Bochum 0-1 Fortuna Düsseldorf
Germany 2. Bundesliga 2025
27‑Sep‑2025
Round: Regular Season - 7
Events
| VfL Bochum | Mins | Fortuna Düsseldorf |
|---|---|---|
Kjell Wätjen | -5" | |
| 4" | T. Oberdorf (C. Itten) | |
K. Watjen (F. Onyeka) | 66" | |
| 71" | Jesper Daland | |
| 72" | E. Iyoha (M. Zimmermann) | |
| 72" | V. Fridriksson (J. Hettwer) | |
Maximilian Wittek | 74" | |
P. Hofmann (M. Clairicia) | 75" | |
G. Holtmann (F. Alfa-Ruprecht) | 75" | |
| 84" | S. Alexandropoulos (J. de Wijs) | |
Farid Alfa-Ruprecht | 86" | |
Cajetan Lenz | 88" | |
C. Lenz (I. Sissoko) | 89" | |
Kacper Kościerski | 90" | |
| 90" | Florian Kastenmeier | |
| 90" | Anouar El Azzouzi | |
| 90" | M. Heyer (K. Schmidt) | |
| 90" | F. Muslija (D. Schmidt) |
Stats
| Stat | VfL Bochum | Fortuna Düsseldorf |
|---|---|---|
| Shots on Goal | 4 | 3 |
| Shots off Goal | 11 | 2 |
| Total Shots | 23 | 7 |
| Blocked Shots | 8 | 2 |
| Shots Inside Box | 17 | 5 |
| Shots Outside Box | 6 | 2 |
| Fouls | 15 | 14 |
| Corner Kicks | 4 | 3 |
| Offsides | 2 | 1 |
| Ball Possession | 65% | 35% |
| Yellow Cards | 5 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 561 | 305 |
| Accurate Passes | 491 | 213 |
| Passes % | 88% | 70% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025