VfL Bochum 1-0 Arminia Bielefeld
Germany 2. Bundesliga 2025
06‑Dec‑2025
Round: Regular Season - 15
Events
| VfL Bochum | Mins | Arminia Bielefeld |
|---|---|---|
Farid Alfa-Ruprecht | 18" | |
Kjell Wätjen | 34" | |
| 59" | B. Boakye (M. Worl) | |
| 59" | J. Grodowski (J. Kania) | |
| 61" | Monju Momuluh | |
L. Morgalla (F. Passlack) | 62" | |
F. Alfa-Ruprecht (M. Bero) | 63" | |
K. Watjen (M. Kwarteng) | 63" | |
P. Hofmann (M. Kwarteng) | 70" | |
| 75" | T. Momuluh (N. Sarenren Bazee) | |
| 76" | S. Russo (L. Schneider) | |
Cajetan Lenz | 80" | |
M. Pannewig (I. Sissoko) | 80" | |
| 82" | Marius Wörl | |
Philipp Strompf | 85" | |
| 85" | M. Mehlem (I. Young) | |
M. Wittek (K. Koscierski) | 87" | |
Philipp Hofmann | 88" |
Stats
| Stat | VfL Bochum | Arminia Bielefeld |
|---|---|---|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 5 | 5 |
| Total Shots | 11 | 15 |
| Blocked Shots | 1 | 4 |
| Shots Inside Box | 8 | 8 |
| Shots Outside Box | 3 | 7 |
| Fouls | 22 | 12 |
| Corner Kicks | 4 | 5 |
| Offsides | 1 | 3 |
| Ball Possession | 41% | 59% |
| Yellow Cards | 5 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 4 |
| Total Passes | 287 | 412 |
| Accurate Passes | 202 | 323 |
| Passes % | 70% | 78% |
| Expected Goals | 2.23 | 0.85 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025