VfB Stuttgart 1-0 Borussia Mönchengladbach
Germany Bundesliga 2025
30‑Aug‑2025
Round: Regular Season - 2
Events
| VfB Stuttgart | Mins | Borussia Mönchengladbach |
|---|---|---|
D. Undav (C. Führich) | 14" | |
Maximilian Mittelstädt | 24" | |
Jamie Leweling | 54" | |
C. Führich (L. Jovanović) | 64" | |
A. Karazor (Chema Andrés) | 64" | |
M. Mittelstädt (N. Nartey) | 74" | |
Tiago Tomás (L. Assignon) | 74" | |
| 75" | Joseph Scally | |
| 75" | S. Machino (J. Castrop) | |
Chema Andrés (J. Leweling) | 79" | |
| 84" | K. Stöger (F. Chiarodia) | |
| 84" | R. Reitz (F. Neuhaus) | |
| 85" | J. Scally (L. Netz) | |
| 85" | L. Ullrich (G. Ranos) |
Stats
| Stat | VfB Stuttgart | Borussia Mönchengladbach |
|---|---|---|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 3 | 7 |
| Total Shots | 13 | 15 |
| Blocked Shots | 5 | 2 |
| Shots Inside Box | 9 | 14 |
| Shots Outside Box | 4 | 1 |
| Fouls | 5 | 13 |
| Corner Kicks | 6 | 10 |
| Offsides | 2 | 4 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 4 |
| Total Passes | 496 | 460 |
| Accurate Passes | 438 | 391 |
| Passes % | 88% | 85% |
| Expected Goals | 0.84 | 1.82 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025