VfB Stuttgart 3-1 1. FC Köln
Germany Bundesliga 2025
14‑Feb‑2026
Round: Regular Season - 22
Events
| VfB Stuttgart | Mins | 1. FC Köln |
|---|---|---|
E. Demirovic (J. Leweling) | 15" | |
Chris Führich | 29" | |
Jeff Chabot | 53" | |
Ermedin Demirović | 60" | |
| 68" | C. Ozkacar (S. El Mala) | |
| 68" | J. Schmied (L. Waldschmidt) | |
C. Fuhrich (B. El Khannouss) | 70" | |
Bilal El Khannouss | 76" | |
M. Mittelstadt (R. Hendriks) | 77" | |
L. Assignon (J. Vagnoman) | 77" | |
| 79" | R. Ache (L. Waldschmidt) | |
C. Andres (A. Stiller) | 83" | |
J. Leweling (T. Tomas) | 84" | |
| 84" | M. Bulter (D. Huseinbasic) | |
E. Demirovic (R. Hendriks) | 84" | |
| 89" | E. Martel (F. Kainz) | |
| 89" | T. Krauss (F. Schenten) | |
| 90" | Jakub Kamiński | |
D. Undav (A. Stiller) | 90" |
Stats
| Stat | VfB Stuttgart | 1. FC Köln |
|---|---|---|
| Shots on Goal | 4 | 3 |
| Shots off Goal | 5 | 5 |
| Total Shots | 13 | 10 |
| Blocked Shots | 4 | 2 |
| Shots Inside Box | 8 | 9 |
| Shots Outside Box | 5 | 1 |
| Fouls | 10 | 10 |
| Corner Kicks | 2 | 5 |
| Offsides | 1 | 2 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 4 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 1 |
| Total Passes | 475 | 337 |
| Accurate Passes | 403 | 259 |
| Passes % | 85% | 77% |
| Expected Goals | 2.25 | 1.58 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025