Ventura County 3-1 Real Monarchs
USA MLS Next Pro 2026
28‑Jun‑2026
Round: Group Stage
Events
| Ventura County | Mins | Real Monarchs |
|---|---|---|
E. Martinez | 33" | |
| 34" | L. Rivera | |
Pepe | 40" | |
| 42" | O. Anderson | |
| 45" | J. Barea (R. Alphin) | |
| 46" | J. Barea (O. Marquez) | |
V. Garcia (J. Placias) | 51" | |
J. Placias (S. Hernandez) | 71" | |
| 74" | R. Alphin (M. Kerkvliet) | |
| 74" | I. Amparo (C. Cowell) | |
| 74" | L. Ream (F. Ewald) | |
| 82" | L. O'Gara | |
| 82" | L. Moisa (J. Ottley) | |
E. Martinez (G. Arnold) | 83" | |
V. Garcia (A. Medina) | 88" | |
J. Placias (O. Aina) | 88" |
USA MLS Next Pro 2026