Venezia 3-0 Frosinone
Italy Serie B 2025
04‑Oct‑2025
Round: Regular Season - 7
Events
| Venezia | Mins | Frosinone |
|---|---|---|
M. Compagnon (J. Yeboah) | 3" | |
| John Yeboah | 14" | |
| 15" | Lorenzo Palmisani | |
J. Yeboah | 16" | |
| 32" | Ben Lhassine Kone | |
Marin Šverko | 35" | |
Gianluca Busio | 41" | |
I. Doumbia (N. Lella) | 46" | |
A. Adorante (A. Casas) | 46" | |
| 46" | B. L. Kone (F. Grosso) | |
A. Casas (M. Sverko) | 53" | |
| 56" | E. Masciangelo (M. Zilli) | |
| 63" | G. Calo (M. Cichella) | |
| 63" | A. Raimondo (E. Vergani) | |
M. Sverko (A. Sidibe) | 64" | |
Antonio Casas | 70" | |
| 70" | Ilario Monterisi | |
M. Compagnon (R. Haps) | 72" | |
G. Busio (E. Bohinen) | 82" | |
| 82" | F. Ghedjemis (A. Raychev) | |
| 84" | Matteo Cichella |
Stats
| Stat | Venezia | Frosinone |
|---|---|---|
| Shots on Goal | 8 | 5 |
| Shots off Goal | 3 | 7 |
| Total Shots | 17 | 17 |
| Blocked Shots | 6 | 5 |
| Shots Inside Box | 11 | 13 |
| Shots Outside Box | 6 | 4 |
| Fouls | 18 | 29 |
| Corner Kicks | 3 | 7 |
| Offsides | 0 | 0 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 5 |
| Total Passes | 321 | 307 |
| Accurate Passes | 252 | 225 |
| Passes % | 79% | 73% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Italy Serie B 2025