Venezia 2-1 Fiorentina
Italy Serie A 2024
12‑May‑2025
Round: Regular Season - 36
Events
| Venezia | Mins | Fiorentina |
|---|---|---|
Fali Candé | 60" | |
| 63" | A. Richardson (Y. Adli) | |
| 63" | C. Ndour (M. Folorunsho) | |
G. Oristanio (A. Zerbin) | 68" | |
| 77" | R. Mandragora (Y. Adli) | |
Kike Pérez (I. Doumbia) | 78" | |
J. Yeboah (M. Marić) | 78" | |
| 79" | M. Pongračić (A. Colpani) | |
A. Zerbin (C. Conde) | 83" | |
Gianluca Busio | 83" | |
G. Oristanio (F. Zampano) | 83" | |
| 84" | Michael Folorunsho | |
| 85" | R. Gosens (F. Parisi) | |
| 88" | Dodô | |
C. Conde (R. Haps) | 90" | |
| 90" | Lucas Beltrán | |
| 90" | Luca Ranieri |
Stats
| Stat | Venezia | Fiorentina |
|---|---|---|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 5 | 8 |
| Total Shots | 9 | 16 |
| Blocked Shots | 0 | 3 |
| Shots Inside Box | 8 | 9 |
| Shots Outside Box | 1 | 7 |
| Fouls | 21 | 17 |
| Corner Kicks | 1 | 5 |
| Offsides | 1 | 0 |
| Ball Possession | 34% | 66% |
| Yellow Cards | 1 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 2 |
| Total Passes | 292 | 561 |
| Accurate Passes | 222 | 490 |
| Passes % | 76% | 87% |
| Expected Goals | 1.87 | 0.94 |
| Goals Prevented | 0 | 0 |
Italy Serie A 2024