Velez Sarsfield 3-2 Talleres Cordoba
World CONMEBOL Libertadores 2022
04‑Aug‑2022
Round: Quarter-finals
Events
| Velez Sarsfield | Mins | Talleres Cordoba |
|---|---|---|
L. Janson (L. Jara) | 5" | |
N. Garayalde (S. Cáseres) | 27" | |
| 35" | Christian Oliva | |
| 39" | C. Oliva (R. Garro) | |
| Walter Bou | 45" | |
| 48" | Enzo Díaz | |
Diego Gómez | 55" | |
| 60" | E. Díaz (D. Ortegoza) | |
| 60" | A. Franco (R. Pérez) | |
| 60" | M. Godoy (F. Pizzini) | |
L. Janson (L. Jara) | 73" | |
L. Pratto (A. Osorio) | 75" | |
| 76" | Guido Herrera | |
L. Orellano (J. Fernández) | 76" | |
| 78" | F. Girotti (M. Santos) | |
| 81" | M. Santos (R. Garro) | |
Leonardo Jara | 83" | |
Abiel Osorio | 85" | |
| 87" | R. Garro | |
J. Fernández (M. Perrone) | 90" | |
L. Janson (J. Florentín) | 90" | |
W. Bou (D. Godín) | 90" |
Stats
| Stat | Velez Sarsfield | Talleres Cordoba |
|---|---|---|
| Shots on Goal | 8 | 4 |
| Shots off Goal | 4 | 2 |
| Total Shots | 12 | 11 |
| Blocked Shots | 0 | 5 |
| Shots Inside Box | 9 | 8 |
| Shots Outside Box | 3 | 3 |
| Fouls | 11 | 9 |
| Corner Kicks | 6 | 4 |
| Offsides | 0 | 0 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 290 | 310 |
| Accurate Passes | 205 | 216 |
| Passes % | 71% | 70% |
World CONMEBOL Libertadores 2022