Varbergs BoIS FC 4-2 Landskrona BoIS
Sweden Superettan 2025
22‑May‑2025
Round: Regular Season - 9
Events
| Varbergs BoIS FC | Mins | Landskrona BoIS |
|---|---|---|
M. Tokich (O. Alfonsi) | 5" | |
O. Alfonsi (K. Appiah Nyarko) | 11" | |
O. Alfonsi | 17" | |
K. Appiah Nyarko | 19" | |
| 28" | R. Rahmani (K. Fosuhene Asare) | |
| 28" | M. Björkqvist (G. Bruzelius) | |
| 28" | H. Näsström (A. Egnell) | |
| 46" | G. Westström (C. Capotondi) | |
| 52" | Gustaf Bruzelius | |
M. Tokich (A. Winbo) | 62" | |
K. Appiah Nyarko (I. Vidjeskog) | 62" | |
| 69" | E. Sylisufaj (C. Stark) | |
Erion Sadiku | 71" | |
E. Hellman (A. Wiklund) | 74" | |
L. Shabani (N. Mohudin) | 74" | |
O. Alfonsi (H. Zackrisson) | 82" | |
| 82" | C. Stark (A. Egnell) | |
| 90" | K. Fosuhene Asare (G. Bruzelius) |
Stats
| Stat | Varbergs BoIS FC | Landskrona BoIS |
|---|---|---|
| Shots on Goal | 7 | 4 |
| Shots off Goal | 3 | 3 |
| Total Shots | 14 | 11 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 10 | 5 |
| Shots Outside Box | 4 | 6 |
| Fouls | 14 | 11 |
| Corner Kicks | 2 | 4 |
| Offsides | 1 | 2 |
| Ball Possession | 24% | 76% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 234 | 661 |
| Accurate Passes | 178 | 584 |
| Passes % | 76% | 88% |
| Expected Goals | 2.76 | 0.83 |
| Goals Prevented | 0 | 0 |
Sweden Superettan 2025