Vancouver Whitecaps 4-1 San Jose Earthquakes
USA Major League Soccer 2025
05‑Oct‑2025
Round: Regular Season - 33
Events
| Vancouver Whitecaps | Mins | San Jose Earthquakes |
|---|---|---|
| 12" | Cristian Espinoza | |
| 38" | Benjamin Kikanović | |
R. Elloumi (S. Berhalter) | 39" | |
| 42" | Cristian Arango | |
Andrés Cubas | 45" | |
| 46" | I. Harkes (N. Buck) | |
Édier Ocampo | 47" | |
T. Muller (A. Ahmed) | 57" | |
| 66" | B. Kikanovic (P. Judd) | |
| 66" | M. Floriani (D. Romney) | |
| 66" | O. Bouda (J. Ricketts) | |
| 67" | Preston Judd | |
R. Elloumi (D. Rios) | 72" | |
A. Cubas (J. Badwal) | 72" | |
S. Berhalter (J. Badwal) | 74" | |
A. Ahmed (R. Gauld) | 78" | |
J. Nelson (K. G. Cabrera Nakamura) | 78" | |
| 79" | R. Vieira (B. Leroux) | |
E. Ocampo (G. Bovalina) | 86" | |
| 89" | B. Leroux | |
S. Berhalter (T. Muller) | 90" |
Stats
| Stat | Vancouver Whitecaps | San Jose Earthquakes |
|---|---|---|
| Shots on Goal | 10 | 4 |
| Shots off Goal | 4 | 0 |
| Total Shots | 18 | 7 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 10 | 4 |
| Shots Outside Box | 8 | 3 |
| Fouls | 19 | 15 |
| Corner Kicks | 5 | 7 |
| Offsides | 0 | 4 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 7 |
| Total Passes | 480 | 302 |
| Accurate Passes | 408 | 229 |
| Passes % | 85% | 76% |
| Expected Goals | 2.49 | 0.51 |
| Goals Prevented | 0 | 0 |
USA Major League Soccer 2025