Vancouver Whitecaps 5-0 Real Espana
World CONCACAF Champions League 2023
09‑Mar‑2023
Round: Round of 16
Events
| Vancouver Whitecaps | Mins | Real Espana |
|---|---|---|
Ranko Veselinović | 7" | |
T. Blackmon (J. Gressel) | 21" | |
R. Raposo (R. Gauld) | 59" | |
S. Córdova (B. White) | 62" | |
D. García (OG) | 64" | |
| 69" | R. Rocca (P. Báez) | |
| 70" | J. Vieyra (E. Arzú) | |
P. Vite (R. Gauld) | 70" | |
J. Gressel (S. Berhalter) | 71" | |
R. Gauld (R. Teibert) | 71" | |
B. White (R. Raposo) | 77" | |
A. Cubas (J. Ngando) | 79" | |
R. Veselinović (K. Yao) | 79" | |
| 79" | J. Benavidez (A. Zúñiga) | |
| 89" | D. Vuelto (A. Reyes) |
Stats
| Stat | Vancouver Whitecaps | Real Espana |
|---|---|---|
| Shots on Goal | 11 | 2 |
| Shots off Goal | 8 | 5 |
| Total Shots | 27 | 10 |
| Blocked Shots | 8 | 3 |
| Shots Inside Box | 19 | 4 |
| Shots Outside Box | 8 | 6 |
| Fouls | 13 | 5 |
| Corner Kicks | 5 | 1 |
| Offsides | 3 | 0 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 7 |
| Total Passes | 562 | 488 |
| Accurate Passes | 507 | 421 |
| Passes % | 90% | 86% |
| Expected Goals | 0 | 0 |
World CONCACAF Champions League 2023