Valencia 3-2 Espanyol
Spain La Liga 2025
24‑Jan‑2026
Round: Regular Season - 21
Events
| Valencia | Mins | Espanyol |
|---|---|---|
H. Duro (L. Beltran) | 15" | |
| 45" | Pol Lozano | |
| 51" | P. Lozano (Exposito) | |
| 51" | P. Milla (K. Garcia) | |
| 54" | R. Terrats (K. Garcia) | |
| 56" | Kike García | |
E. Comert (A. Danjuma) | 59" | |
Jesús Vázquez | 63" | |
H. Duro (U. Sadiq) | 63" | |
A. Danjuma (D. Lopez) | 64" | |
| 67" | Fernando Calero | |
| 70" | Jofre (T. Dolan) | |
| 79" | F. Calero (M. Rubio) | |
| 79" | R. Terrats (C. Pickel) | |
| 79" | J. Copete (OG) | |
Pepelu (J. Guerra) | 88" | |
F. Ugrinic (B. Santamaria) | 88" | |
L. Rioja (L. Ramazani) | 88" | |
| 90" | Tyrhys Dolan | |
| 90" | Rubén Sánchez | |
L. Ramazani (Pen) | 90" |
Stats
| Stat | Valencia | Espanyol |
|---|---|---|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 2 | 5 |
| Total Shots | 10 | 16 |
| Blocked Shots | 3 | 5 |
| Shots Inside Box | 7 | 10 |
| Shots Outside Box | 3 | 6 |
| Fouls | 13 | 10 |
| Corner Kicks | 2 | 7 |
| Offsides | 0 | 0 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 1 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 2 |
| Total Passes | 369 | 401 |
| Accurate Passes | 267 | 314 |
| Passes % | 72% | 78% |
| Expected Goals | 2.55 | 1.35 |
| Goals Prevented | 0 | 0 |
Spain La Liga 2025