Växjö 2-3 Kristianstad
Sweden Damallsvenskan 2025
03‑May‑2025
Round: Regular Season - 6
Events
| Växjö | Mins | Kristianstad |
|---|---|---|
| 5" | Emilija Petrović | |
| 25" | A. Egnér | |
S. Redenstrand | 33" | |
Suzu Amano | 43" | |
M. Kamogawa (L. Russell) | 45" | |
| 55" | B. Olsson (A. Egnér) | |
| 57" | K. Tryggvadóttir (A. Sayer) | |
| 57" | F. Widén (M. Janzen) | |
S. Amano (V. Giannaka) | 64" | |
Vasiliki Giannaka | 65" | |
C. Minas (E. Wieder) | 75" | |
| 77" | A. Egnér (T. Sandén) | |
| 82" | B. Olsson | |
Sophia Redenstrand | 85" | |
| 89" | B. Olsson (R. Siemsen) | |
| 90" | A. Nilsson (E. Broddheimer) |
Stats
| Stat | Växjö | Kristianstad |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 7 | 0 |
| Total Shots | 22 | 6 |
| Blocked Shots | 9 | 2 |
| Shots Inside Box | 15 | 5 |
| Shots Outside Box | 7 | 1 |
| Fouls | 13 | 6 |
| Corner Kicks | 8 | 3 |
| Offsides | 3 | 0 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 3 | 0 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 523 | 311 |
| Accurate Passes | 405 | 194 |
| Passes % | 77% | 62% |
| Expected Goals | 3.09 | 2.02 |
| Goals Prevented | 0 | 0 |
Sweden Damallsvenskan 2025