Uzbekistan 2-1 Thailand
World Asian Cup 2023
30‑Jan‑2024
Round: Round of 16
Events
| Uzbekistan | Mins | Thailand |
|---|---|---|
A. Turg'unboyev (D. Holmatov) | 37" | |
| 46" | W. Kanitsribumphen (S. Mueanta) | |
| 46" | P. Charoenrattanapirom (S. Sarachat) | |
| 58" | S. Sarachat (S. Chaided) | |
A. Fayzullayev (J. Masharipov) | 65" | |
O. Urunov (H. Erkinov) | 67" | |
| 73" | R. Phumichantuk (C. Promsrikaew) | |
A. Turgunboyev (Z. Abdirahmatov) | 81" | |
J. Masharipov (J. Iskanderov) | 82" | |
| 82" | W. Pomphun (P. Autra) | |
| 82" | S. Yooyen (P. Chamrasamee) | |
Abdukodir Khusanov | 87" | |
A. Fayzullayev (J. Boltaboyev) | 90" |
Stats
| Stat | Uzbekistan | Thailand |
|---|---|---|
| Shots on Goal | 5 | 3 |
| Shots off Goal | 6 | 3 |
| Total Shots | 13 | 8 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 8 | 5 |
| Shots Outside Box | 5 | 3 |
| Fouls | 9 | 6 |
| Corner Kicks | 4 | 6 |
| Offsides | 2 | 1 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 485 | 602 |
| Accurate Passes | 377 | 486 |
| Passes % | 78% | 81% |
| Expected Goals | 0 | 0 |
World Asian Cup 2023