Uzbekistan 0-0 South Korea
World World Cup - Qualification Asia 2018
05‑Sep‑2017
Round: 3rd Round - 10
Events
| Uzbekistan | Mins | South Korea |
|---|---|---|
| 36" | Woo-Young Jung | |
Aziz Haydarov | 38" | |
| 44" | Hyun-Soo Jang (Ja-Cheol Koo) | |
S. Djeparov (S. Rashidov) | 52" | |
I. Sergeev (A. Geynrikh) | 58" | |
| 64" | Chang-Hoon Kwon (Ki-Hun Yeom) | |
Anzur Ismailov | 71" | |
| 77" | Keun-Ho Lee (Dong-Gook Lee) | |
Egor Krimets | 84" | |
E. Shomurodov (J. Masharipov) | 86" |
Stats
| Stat | Uzbekistan | South Korea |
|---|---|---|
| Shots on Goal | 3 | 3 |
| Shots off Goal | 4 | 14 |
| Total Shots | 11 | 19 |
| Blocked Shots | 4 | 2 |
| Shots Inside Box | 5 | 12 |
| Shots Outside Box | 6 | 7 |
| Fouls | 15 | 12 |
| Corner Kicks | 3 | 7 |
| Offsides | 3 | 0 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 3 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 377 | 402 |
| Accurate Passes | 286 | 312 |
| Passes % | 76% | 78% |
World World Cup - Qualification Asia 2018