Utrecht 2-1 Servette FC
World UEFA Europa League 2025
14‑Aug‑2025
Round: 3rd Qualifying Round
Events
| Utrecht | Mins | Servette FC |
|---|---|---|
| 29" | Lamine Fomba | |
| 31" | Alexis Antunes | |
Gjivai Zechiël | 38" | |
| 39" | Miroslav Stevanović | |
Alonzo Engwanda | 48" | |
| 52" | Dylan Bronn | |
Adrian Blake | 53" | |
V. Jensen | 57" | |
| 62" | G. Morandi (A. Jallow) | |
| 62" | A. Antunes (J. Guillemenot) | |
Miguel Rodríguez (M. Jonathans) | 62" | |
N. Ohio (D. de Wit) | 67" | |
A. Blake (D. Murkin) | 68" | |
Mike van der Hoorn | 69" | |
| 71" | M. Stevanović (J. Atangana) | |
| 71" | L. Fomba (G. Ondoua) | |
V. Jensen (D. Murkin) | 74" | |
S. Horemans (N. Vesterlund) | 77" | |
N. Viergever (M. Didden) | 78" | |
| 80" | A. Jallow (Pen) | |
| 85" | Keyan Varela (T. Ouattara) |
Stats
| Stat | Utrecht | Servette FC |
|---|---|---|
| Shots on Goal | 0 | 0 |
| Shots off Goal | 0 | 0 |
| Total Shots | 0 | 0 |
| Blocked Shots | 0 | 0 |
| Shots Inside Box | 0 | 0 |
| Shots Outside Box | 0 | 0 |
| Fouls | 0 | 0 |
| Corner Kicks | 0 | 0 |
| Offsides | 0 | 0 |
| Ball Possession | 0 | 0 |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 0 |
| Total Passes | 0 | 0 |
| Accurate Passes | 0 | 0 |
| Passes % | 0 | 0 |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World UEFA Europa League 2025