Utrecht 3-1 FC Volendam
Netherlands Eredivisie 2025
18‑Oct‑2025
Round: Regular Season - 9
Events
| Utrecht | Mins | FC Volendam |
|---|---|---|
| 42" | R. van Cruijsen (H. Veerman) | |
M. Jonathans (M. Rodriguez) | 46" | |
A. Blake (S. El Karouani) | 53" | |
| 56" | R. van Cruijsen (A. Oehlers) | |
| 56" | P. Ugwu (D. Payne) | |
Gjivai Zechiƫl | 57" | |
| 65" | Yannick Leliendal | |
A. Engwanda (Z. Iqbal) | 68" | |
S. El Karouani | 75" | |
| 82" | G. Yah (S. Esajas) | |
| 82" | N. Bukala (J. Ideho) | |
| 82" | O. Kokcu (R. Muhren) | |
A. Blake (D. Murkin) | 86" | |
S. Haller (D. de Wit) | 86" | |
G. Zechiel (C. Bozdogan) | 90" | |
M. Rodriguez (D. Murkin) | 90" |
Stats
| Stat | Utrecht | FC Volendam |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 9 | 0 |
| Total Shots | 22 | 3 |
| Blocked Shots | 7 | 0 |
| Shots Inside Box | 17 | 2 |
| Shots Outside Box | 5 | 1 |
| Fouls | 12 | 13 |
| Corner Kicks | 10 | 0 |
| Offsides | 0 | 1 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 485 | 358 |
| Accurate Passes | 424 | 295 |
| Passes % | 87% | 82% |
| Expected Goals | 2.17 | 0.47 |
| Goals Prevented | -1 | -1 |
Netherlands Eredivisie 2025