Urawa 0-3 Manchester City
World FIFA Club World Cup 2023
19‑Dec‑2023
Round: Semi-finals
Events
| Urawa | Mins | Manchester City |
|---|---|---|
| 24" | Manuel Akanji | |
| 45" | M. Høibråten (OG) | |
| 52" | M. Kovačić (K. Walker) | |
A. Ito (T. Ogiwara) | 57" | |
T. Okubo (A. Schalk) | 57" | |
| 59" | Bernardo Silva | |
Y. Koizumi (S. Nakajima) | 64" | |
J. Kanté (B. Linssen) | 64" | |
| 64" | Bernardo Silva (O. Bobb) | |
| 65" | M. Akanji (J. Gvardiol) | |
| 65" | P. Foden (J. Álvarez) | |
| 77" | Rodri (K. Phillips) | |
| 77" | J. Stones (Sergio Gómez) | |
K. Iwao (K. Shibato) | 78" | |
| 83" | Matheus Nunes |
Stats
| Stat | Urawa | Manchester City |
|---|---|---|
| Shots on Goal | 0 | 9 |
| Shots off Goal | 0 | 10 |
| Total Shots | 2 | 25 |
| Blocked Shots | 2 | 6 |
| Shots Inside Box | 2 | 13 |
| Shots Outside Box | 0 | 12 |
| Fouls | 13 | 3 |
| Corner Kicks | 3 | 7 |
| Offsides | 0 | 3 |
| Ball Possession | 26% | 74% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 7 | 0 |
| Total Passes | 289 | 826 |
| Accurate Passes | 225 | 775 |
| Passes % | 78% | 94% |
| Expected Goals | 0 | 0 |
World FIFA Club World Cup 2023