Urawa 2-3 Kashima
Japan J1 League 2026
28‑Feb‑2026
Round: Regular Season - 4
Events
| Urawa | Mins | Kashima |
|---|---|---|
R. Hidano (T. Kaneko) | 14" | |
R. Watanabe (K. Nemoto) | 19" | |
| 42" | Tomoki Hayakawa | |
| 45" | Leo Ceara (Pen) | |
Matheus Sávio | 47" | |
| 55" | Y. Suzuki (Y. Higuchi) | |
R. Hidano (I. Kiese) | 63" | |
T. Kaneko (R. Nitta) | 63" | |
| 68" | Elber (H. Hayashu) | |
K. Shibato (A. Onaiwu) | 72" | |
| 74" | Yuta Higuchi | |
| 78" | R. Araki (A. Cavric) | |
| 78" | Y. Higuchi (K. Chinen) | |
| 88" | K. Misao (G. Shibasaki) | |
| 89" | Leo Ceara (K. Tagawa) | |
K. Yasui (S. Nakajima) | 90" | |
| 90" | A. Cavric (G. Shibasaki) |
Stats
| Stat | Urawa | Kashima |
|---|---|---|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 6 | 6 |
| Total Shots | 11 | 13 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 9 | 8 |
| Shots Outside Box | 2 | 5 |
| Fouls | 17 | 10 |
| Corner Kicks | 6 | 7 |
| Offsides | 1 | 0 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 1 |
| Total Passes | 321 | 415 |
| Accurate Passes | 238 | 325 |
| Passes % | 74% | 78% |
| Expected Goals | 1.94 | 2.15 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2026