Universitario 4-2 Club Nacional
World CONMEBOL Libertadores 2026
30‑Apr‑2026
Round: Group Stage - 3
Events
| Universitario | Mins | Club Nacional |
|---|---|---|
| 14" | M. Gomez (Pen) | |
C. Fara | 18" | |
| 21" | L. Rodriguez | |
| 35" | L. Rodriguez | |
| 35" | L. Rodriguez | |
C. Fara (J. Concha) | 40" | |
| 43" | M. Gomez | |
A. Valera | 46" | |
J. Murrugarra | 62" | |
| 63" | B. Barcia (M. Silvera) | |
| 63" | N. Lodeiro (A. dos Santos) | |
J. Murrugarra (J. Castillo) | 66" | |
E. Flores (L. Alzugaray) | 69" | |
| 71" | M. Silvera | |
| 75" | L. Mejia | |
M. Perez Guedes (H. Fertoli) | 80" | |
A. Valera (J. Rivera) | 80" | |
L. Alzugaray | 81" | |
L. Alzugaray | 82" | |
| 83" | N. Rodriguez (E. Ancheta) | |
| 83" | T. Veron (R. Martinez) | |
| 86" | L. Boggio (P. Nunez) | |
J. Castillo | 88" | |
J. Carabali (H. Fertoli) | 90" |
Stats
| Stat | Universitario | Club Nacional |
|---|---|---|
| Shots on Goal | 9 | 6 |
| Shots off Goal | 4 | 3 |
| Total Shots | 15 | 11 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 10 | 9 |
| Shots Outside Box | 5 | 2 |
| Fouls | 16 | 8 |
| Corner Kicks | 7 | 5 |
| Offsides | 2 | 0 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 4 | 5 |
| Total Passes | 378 | 296 |
| Accurate Passes | 298 | 223 |
| Passes % | 79% | 75% |
| Expected Goals | 2.06 | 1.41 |
| Goals Prevented | -0.35 | -0.35 |
World CONMEBOL Libertadores 2026