Universidad O&M 0-4 FC Cincinnati
World CONCACAF Champions League 2026
19‑Feb‑2026
Round: Round of 32
Events
| Universidad O&M | Mins | FC Cincinnati |
|---|---|---|
| 12" | T. Barlow (K. Denkey) | |
| 32" | S. Paredes (J. Manterola) | |
| 33" | K. Denkey (O. Nwobodo) | |
| 38" | Obinna Nwobodo | |
M. Robinson (A. Powell) | 46" | |
B. J. Ramirez Leon (K. Mboma) | 46" | |
Jon Trincado | 59" | |
Evander (G. Valenzuela) | 60" | |
K. Denkey (A. Jabbari) | 60" | |
| 63" | E. Cuello (I. Baez) | |
| 68" | Andrei Chirila | |
Omry Bello | 80" | |
T. Barlow (S. Jimenez) | 81" | |
| 81" | R. Caicedo (H. Ramirez) | |
| 86" | A. Jabbari (O. Nwobodo) | |
| 90" | A. Jabbari (G. Valenzuela) |
Stats
| Stat | Universidad O&M | FC Cincinnati |
|---|---|---|
| Shots on Goal | 0 | 11 |
| Shots off Goal | 8 | 4 |
| Total Shots | 9 | 17 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 4 | 11 |
| Shots Outside Box | 5 | 6 |
| Fouls | 12 | 18 |
| Corner Kicks | 2 | 5 |
| Offsides | 2 | 0 |
| Ball Possession | 32% | 68% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 7 | 0 |
| Total Passes | 259 | 559 |
| Accurate Passes | 180 | 498 |
| Passes % | 69% | 89% |
| Expected Goals | 0.45 | 3.23 |
| Goals Prevented | 0 | 0 |
World CONCACAF Champions League 2026