Union St. Gilloise 2-1 RAAL La Louvière
Belgium Jupiler Pro League 2025
08‑Feb‑2026
Round: Regular Season - 24
Events
| Union St. Gilloise | Mins | RAAL La Louvière |
|---|---|---|
| 5" | J. Afriyie | |
R. Schoofs | 45" | |
| 46" | D. Lamego (W. Faye) | |
Louis Patris | 54" | |
R. Florucz (M. Fuseini) | 60" | |
B. Zeneli (A. Ait El Hadj) | 60" | |
| 63" | T. Lutonda (S. Gueulette) | |
| 70" | Jerry Afriyie | |
| 76" | O. Maes (M. Ashimeru) | |
| 76" | J. Afriyie (C. Makate Bokoya) | |
R. Schoofs (A. Zorgane) | 80" | |
P. David (M. Biondic) | 80" | |
| 82" | Pape Moussa Fall | |
Guilherme Smith (M. Biondic) | 82" | |
Guilherme Smith | 83" | |
| 88" | N. Gillot (D. Benavides) | |
Kamiel Van de Perre | 90" | |
Kevin Mac Allister | 90" | |
| 90" | Majeed Ashimeru | |
| 90" | Jordi Liongola |
Stats
| Stat | Union St. Gilloise | RAAL La Louvière |
|---|---|---|
| Shots on Goal | 8 | 1 |
| Shots off Goal | 5 | 4 |
| Total Shots | 16 | 6 |
| Blocked Shots | 3 | 1 |
| Shots Inside Box | 13 | 2 |
| Shots Outside Box | 3 | 4 |
| Fouls | 13 | 11 |
| Corner Kicks | 9 | 1 |
| Offsides | 9 | 1 |
| Ball Possession | 63% | 37% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 5 |
| Total Passes | 427 | 256 |
| Accurate Passes | 340 | 167 |
| Passes % | 80% | 65% |
| Expected Goals | 1.60 | 0.86 |
| Goals Prevented | 0 | 0 |
Belgium Jupiler Pro League 2025