Union Magdalena 0-2 Independiente Medellin
Colombia Primera A 2025
28‑Jul‑2025
Round: Clausura - 4
Events
| Union Magdalena | Mins | Independiente Medellin |
|---|---|---|
Royscer Colpa | 2" | |
Edgar Lastre | 4" | |
| 9" | L. Sandoval | |
| 20" | Léyser Chaverra | |
| 35" | Francisco Chaverra | |
Nicolás Ramos | 37" | |
| 37" | Luis Sandoval | |
R. Colpa (R. Márquez) | 43" | |
E. Lastre (J. Alemán) | 46" | |
J. Contreras (J. Tello) | 46" | |
Janeth Aleman | 47" | |
D. Murillo (M. Martínez) | 58" | |
| 58" | J. Alvarado (H. Loboa) | |
| 59" | F. Chaverra (M. García) | |
| 59" | Francisco Fydriszewski | |
| 66" | F. Fydriszewski (J. Valencia) | |
| 78" | Esneyder Mena | |
R. Hinojosa (J. Giraldo) | 84" | |
| 84" | E. Mena (J. Palacios) | |
| 88" | B. Perlaza (J. Arizala) |
Stats
| Stat | Union Magdalena | Independiente Medellin |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 10 | 3 |
| Total Shots | 17 | 9 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 8 | 3 |
| Shots Outside Box | 9 | 6 |
| Fouls | 14 | 12 |
| Corner Kicks | 4 | 2 |
| Offsides | 0 | 1 |
| Ball Possession | 70% | 30% |
| Yellow Cards | 4 | 2 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 480 | 211 |
| Accurate Passes | 407 | 142 |
| Passes % | 85% | 67% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Colombia Primera A 2025