Union Magdalena 2-2 Deportivo Cali
Colombia Primera A 2025
03‑Mar‑2025
Round: Apertura - 7
Events
| Union Magdalena | Mins | Deportivo Cali |
|---|---|---|
| 14" | E. Rodríguez (J. Barrera) | |
| 33" | José Caldera | |
O. Barreto (F. Cantillo) | 35" | |
| Eric Krame | 41" | |
E. Krame (C. Sención) | 46" | |
| 46" | J. Reina (J. Cantillo) | |
| 46" | J. Quintero (I. Venecia) | |
| 48" | Victor Mejia | |
| 50" | V. Mejía (G. Cabezas) | |
| 55" | Michael Kamara | |
R. Blanco (Pen) | 58" | |
Ruyery Blanco | 61" | |
| 69" | A. Estupiñán (J. Cabal) | |
R. Blanco (R. Márquez) | 74" | |
V. Sanchez (J. Pinto) | 74" | |
| 77" | J. Barrera (F. Castillo) | |
O. Barreto (J. Giraldo) | 83" | |
J. Sarmiento (J. Alemán) | 83" | |
| 90" | Y. Gómez (E. Rodríguez) |
Stats
| Stat | Union Magdalena | Deportivo Cali |
|---|---|---|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 12 | 0 |
| Total Shots | 22 | 5 |
| Blocked Shots | 6 | 0 |
| Shots Inside Box | 12 | 5 |
| Shots Outside Box | 10 | 0 |
| Fouls | 17 | 12 |
| Corner Kicks | 3 | 4 |
| Offsides | 3 | 4 |
| Ball Possession | 46% | 54% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 224 | 281 |
| Accurate Passes | 152 | 193 |
| Passes % | 68% | 69% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Colombia Primera A 2025